When you create your product catalog file, note the following requirements and comments to ensure your catalog is optimal and functions correctly.
Mandatory fields
Field name | Field type | Comments |
---|---|---|
sku_id | String | (Product ID) |
name | String | |
group_id | String | |
group_name | String | |
categories | String (separated by pipes with no spaces) |
|
price | Float | If the customer has a store-level price and will use store-aware recommendations, we'll use the price from the store feed, and this column should contain an average price, as it's used only for conditioning for core experiences. |
in_stock | Boolean | A product must be recommendable in at least one channel to be considered in stock. |
url | String (must be a valid URL, starting with HTTP/HTTPS) |
Needed for Experience Email and VisualML. If you aren't using these features, this field can contain a dummy URL. |
image_url | String (must be a valid URL, starting with HTTP/HTTPS) |
Needed for Experience Email and VisualML. If you aren't using these features, this field can contain a dummy URL. |
odmb_recommendable | Boolean |
For the Drive Thru channel. If you aren't using this channel, use TRUE. |
kiosk_recommendable | Boolean | If you aren't using this channel, use TRUE. |
mobile_recommendable | Boolean | If you aren't using this channel, use TRUE. |
web_recommendable | Boolean | If you aren't using this channel, use TRUE. |
breakfast | Boolean | |
restofday | Boolean | |
mdp_breakfast | Boolean | |
mdp_lunch | Boolean | |
mdp_dinner | Boolean | |
mdp_latenight | Boolean | |
mdp_morningtea /overnight/afternoontea |
Boolean | |
meal | Boolean |
Optional fields
Field name | Field type | Comments |
---|---|---|
order_type |
String (separate multiple values with commas) |
Possible values: DELIVERY, PICKUP, DINEIN, CURBSIDE, ALL |
hfss | Boolean | |
happy_meal | Boolean | |
product_class | String | |
is_value | Boolean | |
flavor | String | |
size | String | |
sub_category | String | |
menu_space | String | |
upsell_target | Number | |
upsell_type | String | |
upsell_category_2 | String | |
EVM | Boolean | |
weather_climate | String | |
mobile_expiration_date |
String (YYYY-MM-DD) |
|
kiosk_expiration_date |
String (YYYY-MM-DD) |
|
odmb_expiration_date |
String (YYYY-MM-DD) |