Tailoring the right content to the right users starts with targeting. When you create an experience, you can target it by user properties (e.g. device type, geolocation), page property (e.g. page type, URL parameter) or dates.
Targeting Conditions
Note: This is the complete list of conditions, however, you won't see every condition in any site. Some conditions are only available for websites or apps.
Who? (Targeting by User Properties or Session Behavior) | |
---|---|
Audience | Users who belong (or not) to a Dynamic Yield audience created in this Dynamic Yield site. Notice, by targeting based on Audience you can leverage historical behavior (i.e. users that purchased twice in the past year) vs. only targeting by current session behavior, and several more audience conditions. |
Shared Audience | Users who belong to a Dynamic Yield audience that has been shared from a different site. |
User Affinity | Users who expressed high interest - measured by their interactions with products (views, add to cart and purchase events) - in a specific product property (e.g. blue color, show category) in the current and past sessions. Learn more about Affinity based audiences. |
New User (First Session) | Users who are currently in their first session ever (since Dynamic Yield script was implemented on your site). They will meet this condition throughout the first session. User identification is done by the Dynamic Yield cookie (and a fallback of local storage), so new users are users that do not have a cookie at the beginning of the session. Learn more about "User" in Dynamic Yield. |
Active Consent | Targets users based on their Cookie Consent status. True means they gave consent, while False means they haven't. |
Cookie | Users with a specific value in a specific browser cookie. |
Number of Pageviews | Users who made a specific amount of pageviews during the current session. |
Screen Viewed (mobile) | Users who visited a specific screen on your mobile application. For details, see the pageview APIs in the iOS API Reference or the trackPageView APIs in the Android API Reference. |
URL Visit | Users who who visited specific pages on your site. |
Previous Page URL | Users who visited a specific page immediately prior to the current page. |
Landing URL | Users that had a specific URL as the first pageview in the current session. |
Product Viewed |
Users who made a specified number of product views during the current session. You can consider all product views, or just products with a specific property (e.g. products that belong to the category "women"). Note: A limited set of properties are available here. You can view which properties are available at the top of your Product Feed page. To add an additional property, speak to your Customer Success Manager. |
Products Added to Cart |
Users who triggered a specified number of add to cart events during the current session. You can consider all add to cart events, or just events that have a specific property. Note: A limited set of properties are available here. You can view which properties are available at the top of your Product Feed page. To add an additional property, speak to your Customer Success Manager. |
Products Purchased | Users who made a specified number of purchases during the current session. You can consider all purchases, or purchases of products with specific properties. |
Event Triggered | Users who fired a specific event during this session, regardless of the event properties. |
Event Triggered by Property | Users who fired a specific event with a specific property during the current session. Event properties can be added to any event (e.g. event of rating a product can include a property of the number of stars). |
Goal Conversion | Users who have fulfilled the conditions of a defined goal. For example, a user who triggered a specific event. |
Unit Click | Users who have clicked on a Dynamic Yield Unit during the current session. |
Dynamic Link Click | Users who have clicked on a specific Dynamic Link defined in this Dynamic Yield account. |
URL Parameter in Session | Users who visited a page that contained a specific URL parameter in the current session. |
Traffic Source | Users arriving via a specific traffic source such as Direct, Paid Search, Referral, Search or Social. For more details, see Traffic Sources. |
Referring Domain | Users who were referred to your site by a certain domain. |
Elapsed Time | Users who meet certain time conditions since their first visit, the previous visit, or triggered a specific event. For example, you can target visitors who haven't made a purchase in the past two weeks, or visitors whose previous visit was yesterday. The definition of a day for this condition is when the time zone of the site (defined in the General Settings screen) reaches midnight. |
Device Category | Users visiting your site on a desktop, tablet, and/or smartphone. |
Operating System | Users with a specific operating system such as iOS 10, Windows 10, or Linux. |
Device Brand | The manufacturer of the phone or tablet that is currently used (e.g. Samsung, Apple). |
Browser | The browser that is currently used (e.g. Chrome, Firefox). |
Screen Resolution | Users with Low (1024px and below), Medium (1025-1365px), and/or High (1366px and above) screen resolutions. |
User Agent | The current user agent of the user. User agent is a “string” identifying the browser and operating system to the webserver. |
Country | The country that the user is currently located in. |
Region/State | The region and US state that the user is currently located in. |
City | The city that the user is currently located in. Only major cities are supported. Location is determined by IP, and accuracy varies between 70%-90%. |
Weather | The weather condition and temperature that is currently or forecasted in the user current location. |
Where? (Targeting by Page Properties) | |
Page Type | The current page is either homepage, category page, product page or cart page. |
Category Page | The current page is a category page or a specific category page (e.g. Jackets, Shoes). |
Cart Page | The current page is a cart page, with or without specific products in the cart. |
Page URL | The current page is a specific URL or a substring of a URL. |
URL Parameter | The current page has a specific URL parameter. |
Custom Evaluator | The specified evaluator is true. Evaluators are custom conditions that can be defined under Assets › Evaluators. |
Product Page | The current page is a product page or a specific product page. (e.g. SKU=12345) |
Product Popularity (Views) | Pages of products that have been viewed a specific number of times over a specific time frame (e.g. At least 100 times in the past day). |
Product Popularity (Purchases) | Pages of products that have been purchased a specific number of times over a specific time frame (e.g. Less than 50 times in the past week). |
Current Screen (mobile) | A screen in a mobile application is the equivalent of a page in a website. The screen name is defined in mobile API calls in the uniqueID parameter of the pageview or trackPageView APIs. For details, see the pageview APIs in the iOS API Reference or the trackPageView APIs in the Android API Reference. |
Previous Screen (mobile) | A screen in a mobile application is the equivalent of a page in a website. The screen name is defined in mobile API calls in the uniqueID parameter of the pageview or trackPageView APIs. For details, see the pageview APIs in the iOS API Reference or the trackPageView APIs in the Android API Reference. |
When? (Targeting by Time of Day or Date) | |
Date | Select dates or date ranges (by user or site’s timezone). |
Day of the Week | Select specific days (e.g. Sunday, Saturday). Useful weekend vs. weekdays experiences. |
Time of Day |
Specific time ranges throughout the day (by the user or site timezone). Note: Dynamic Yield does not adjust the time based on Daylight Savings Time. |
Note: If you want to create a condition that is not included in the list below, you can use JavaScript to create a custom condition called an Evaluator. For details, see Evaluators.
Add a Targeted Experience
Each campaign may include several experiences (e.g. hero banner can have different experiences for new vs. returning users). To add additional experiences with different targeting, click the "+" icon at the left of the experience.
if the targeting conditions of multiple experiences are met - only the experience that is highest in priority will be served. For example, if a campaign has 2 experiences, for mobile users and search traffic (sorted in that order), and a mobile user who came from Google visits your site - only the "Mobile Users" experience will be served.
Notice: if the user does not meet the targeting conditions of any of the experiences - the campaign will not be served at all for this user.